CLUB CALENDAR

SEASON 2023 - 2024

# Date Brevet Category Ride Responsible Email Address  
1 18-Nov-2023 200 Anand Gaur Anandgaur1978@gmail.com  
2 02-Dec-2023 300 Anand Gaur Anandgaur1978@gmail.com  
3 02-Dec-2023 600 Anand Gaur Anandgaur1978@gmail.com  
4 17-Feb-2024 1000 Anand Gaur Anandgaur1978@gmail.com  
5 02-Mar-2024 400 Anand Gaur Anandgaur1978@gmail.com  
6 23-Mar-2024 200 Anand Gaur Anandgaur1978@gmail.com  
7 30-Mar-2024 300 Anand Gaur Anandgaur1978@gmail.com  
8 13-Apr-2024 400 Anand Gaur Anandgaur1978@gmail.com  
9 14-Sep-2024 400 Anand Gaur Anandgaur1978@gmail.com  
10 05-Oct-2024 600 Anand Gaur Anandgaur1978@gmail.com  
11 12-Oct-2024 300 Anand Gaur Anandgaur1978@gmail.com  
12 12-Oct-2024 200 Anand Gaur Anandgaur1978@gmail.com  
13 19-Oct-2024 400 Anand Gaur Anandgaur1978@gmail.com  
14 19-Oct-2024 200 Anand Gaur Anandgaur1978@gmail.com  
15 26-Oct-2024 600 Anand Gaur Anandgaur1978@gmail.com  
16 09-Nov-2024 200 Anand Gaur Anandgaur1978@gmail.com  
17 17-Nov-2024 300 Anand Gaur Anandgaur1978@gmail.com  
18 23-Nov-2024 200 Anand Gaur Anandgaur1978@gmail.com View & Register
19 30-Nov-2024 600 Anand Gaur Anandgaur1978@gmail.com View & Register
20 07-Dec-2024 400 Anand Gaur Anandgaur1978@gmail.com View & Register
21 14-Dec-2024 200 Anand Gaur Anandgaur1978@gmail.com View & Register
22 22-Dec-2024 200 Anand Gaur Anandgaur1978@gmail.com View & Register